Currently blocking…

Sorry if you’re in any of these ip ranges and can’t see this blog. Oh. You can’t see this blog. Too bad for you that your compatriots love to spam.
41.190.16.0/20 41.190.16.0 – 41.190.31.255 (Nigeria)
41.223.156.0/22 41.223.156.0 – 41.223.159.255 (Angola)
60.248.0.0/16 60.248.0.0 – 60.248.255.255 (China)
66.8.0.0/17 66.8.0.0 – 66.8.127.255 (South Africa)
77.244.212.0/23 77.244.212.0 – 77.244.213.255 (Russia)
79.191.0.0/16 79.191.0.0 – 79.191.255.255 (Poland)
83.4.0.0/13 83.4.0.0 – 83.11.255.255 (Poland)
87.248.224.0/19 87.248.224.0 – 87.248.255.255 (Russia)
89.64.0.0/12 89.64.0.0 – 89.79.255.255 (Poland)
91.135.144.0/20 91.135.144.0 – 91.135.159.255 (Russia)
91.201.64.0/22 91.201.64.0 – 91.201.67.255 (Russia)
91.213.163.0/24 91.213.163.0 – 91.213.163.255 (Russia)
94.255.112.0/20 94.255.112.0 – 94.255.127.255 (Russia)
95.79.64.0/19 95.79.64.0 – 95.79.95.255 (Russia)
109.111.184.0/21 109.111.184.0 – 109.111.191.255 (Russia)
114.32.0.0/12 114.32.0.0 – 114.47.255.255 (China)
118.96.0.0/16 118.96.0.0 – 118.96.255.255 (Indonesia)
118.97.0.0/16 118.97.0.0 – 118.97.255.255 (Indonesia)
118.98.0.0/16 118.98.0.0 – 118.98.255.255 (Indonesia)
119.68.0.0/14 119.68.0.0 – 119.71.255.255 (Korea)
123.108.248.0/21 123.108.248.0 – 123.108.255.255 (Cambodia)
173.1.61.0/24 173.1.61.0 – 173.1.61.255 (USA; includes adcentral(dot)biz)
173.208.0.0/17 173.208.0.0 – 173.208.127.255 (USA; Nobis Technology Group)
173.234.0.0/16 173.234.0.0 – 173.234.255.255 (USA; Nobis Technology Group)
173.242.112.0/20 173.242.112.0 – 173.242.127.255 (USA; non-specific overseas hosting)
188.187.0.0/16 188.187.0.0 – 188.187.255.255 (Russia)
193.105.210.0/24 193.105.210.0 – 193.105.210.255 (Ukraine)
193.84.77.0/24 193.84.77.0 – 193.84.77.255 (Ukraine)
194.44.0.0/24 194.44.0.0 – 194.44.0.255 (Ukraine)
196.207.0.0/20 196.207.0.0 – 196.207.15.255 (Nigeria)
202.105.0.0/16 202.105.0.0 – 202.105.255.255 (China)
203.110.240.0/24 203.110.240.0 – 203.110.240.255 (India)
210.72.128.0/19 210.72.128.0 – 210.72.159.255 (China)
211.144.214.0/24 211.144.214.0 – 211.144.214.255 (China)
212.116.220.0/24 212.116.220.0 – 212.116.220.255 (Saudi Arabia)
212.158.160.0/20 212.158.160.0 – 212.158.175.255 (Russia)
212.44.128.0/19 212.44.128.0 – 212.44.159.255 (Russia)
213.155.28.240/29 213.155.28.240 – 213.155.28.247 (Ukraine)
218.6.0.0/17 218.6.0.0 – 218.6.127.255 (China)
222.168.0.0/15 222.168.0.0 – 222.169.255.255 (China)
It occurs to me that we would not have a looming IPv4 crisis if we simply cut all these fuckers off the net and reclaimed their netblocks.

One Reply to “Currently blocking…”

  1. I’m so happy Godaddy lights these turds up for me.
    I just checked the number of individual IP’s that are blocked from commenting on my site.
    27,740
    I damn sure didn’t lock that number out.

Comments are closed.